Year | Product | Industry | Type | Town | Country |
---|
2017 | Steam 200 | laundry | | | |
2017 | Steam 800 | oil field | Container | | Russia |
2017 | Steam 2500 | enviroment tech. | | Naberesny Tselny | Russia |
2017 | Steam 200 | chemical | | Ylöjärvi | Finland |
2017 | Steam 800 | oil field | Container | Vest Siberia | Russia |
2017 | Steam-Jet 2000 | concrete | Container | Sollentuna | Sweden |
2017 | Steam 3000 | food | Container | Lapua | Finland |
2017 | Steam 500 | food | | Kouvola | Finland |
2017 | Steam 4000×2 | tape factory | | Tserzinsk | Russia |
2017 | Elmo 75 | bakery | | Riihimäki | Finland |
2017 | Steam 1500 | bio fuel | | Äänekoski | Finland |
| Steam 5000×4 | | | | |
2017 | Steam 200 | laundry | | | Finland |
2017 | Steam 3000×2 | laundry | Container | Oulu | Finland |
2017 | Steam-Jet 500 | concrete | | | Estonia |
2017 | Elmo 75 | pellet | | | Estonia |
2017 | Steam 800 | oil field | Container | | Russia |
2016 | Steam 200 | laundry | | Kazan | Russia |
2016 | Steam-Jet 500 | concrete | Container | | Finland |
2016 | Steam-Jet 500 VK26 | concrete | rental unit | Mikkeli | Finland |
2016 | Steam 1000 | food | | Joensuu | Finland |
2016 | Steam 200 | laundry | | Vilnius | Lithuania |
2016 | Steam 1000 | energy | | Lahti | Finland |
2016 | Steam-Jet 500 | concrete | | Viljandi | Estonia |
2016 | UPS 100 | | | Helsinki | Finland |
2016 | Steam 200 | laundry | | | Slovenia |
2016 | Steam-Jet 1800 | concrete | | Pieksämäki | Finland |
2016 | Steam 800 | distillery | | Isokyrö | Finland |
2016 | Steam 200 | laundry | | | Bulgaria |
2016 | Steam 1500×2 | laundry | | Moscow | Russia |
2016 | Steam 750 VK25 | cabel factory | rental unit | Hyvinkää | Finland |
2016 | Steam 500 | pellet | | Minsk | Belarus |
2016 | Steam 3000 Vladimir | meet processing | Container | Vladimir region | Russia |
2016 | Steam 200 | laundry | | | Hungary |
2016 | Steam 200 | laundry | | | United Kingdom |
2016 | Steam 200 | laundry | | | Czech republic |
2016 | Steam Jet 500 | concrete | | Göteborg | Sweden |
2016 | Steam 200 | laundry | | | Russia |
2016 | Steam 1500 | feed factory | Container | Mynämäki | Finland |
2016 | Steam 5000×2 | dairy | Container | Dimitrov | Russia |
2016 | Steam 1250 Moilanen | bakery | | Pieksämäki | Finland |
2016 | Steam 6000+2×200 | gas field | Container | | Kazakstan |
2015 | Steam 200 | laundry | | | Bulgaria |
2015 | Steam 500 | fish factory | Container | Tesjoki | Finland |
2015 | Elmo 75×4 | pellet | | | Estonia |
2015 | Steam 1000 | | | | Estonia |
2015 | Elmo 30 Jartek | pellet | | | France |
2015 | Steam 200 | laundry | | | Turkey |
2015 | Steam 200×2 | laundry | | | Russia |
2015 | Steam 3000 Konsul | beverages | | saratovin | Russia |
2015 | Steam 750 Omega | food | | dzerzhinsk | Russia |
2015 | Steam 200 | laundry | | Vilnius | Lithuania |
2015 | Steam-Jet 1400 | concrete | | Joensuu | Finland |
2015 | Steam 200 | laundry | | Oulu | Finland |
2015 | Steam 750 | laundry | | Nurmo | Finland |
2015 | Steam 1000 | laundry | | Jyväskylä | Finland |
2015 | Elmo 75 | laundry | | Seinäjoki | Finland |
2015 | Steam 200 | laundry | | Budapest | Hungary |
2015 | Elmo 75×2 | food | | Suomussalmi | Finland |
2015 | Steam 1000×2 VK23 | laundry | rental unit | Lahti | Finland |
2015 | Elmo 75×6 | pellet | | | Estonia |
2015 | Elmo 75×2 | pellet | | | Estonia |
2015 | Elmo 75×4 | pellet | | | Estonia |
2015 | Elmo 75 | pellet | | | Estonia |
2015 | Steam 1500 | laundry | | Vantaa | Finland |
2015 | Steam 200 | bio fuel | Container | Jokioinen | Finland |
2015 | Multiheater | | | | Finland |
2015 | Elmo 75 | | | | Estonia |
2014 | Steam 750 | food | | Laitila | Finland |
2014 | Steam 3000×2 | beverages | Container | | Russia |
2014 | Steam 3000 | paper | Container | Wroclaw | Poland |
2014 | Steam 3750×3 | | Container | | Belarus |
2014 | Steam-Jet 300 | concrete | Container | Nokia | Finland |
2014 | Elmo 75×2 | pellet | | | Estonia |
2014 | RR300 Lamor | oil protection | | | Finland |
2014 | Steam 1500 Europrom | food | | pietari | Russia |
2014 | Elmo 75×2 | pellet | | | Estonia |
2014 | Elmo 75 Suur-Savo | bakery | | Mikkeli | Finland |
2014 | Steam 2000+1000 | chemical | | Lappeenranta | Finland |
2014 | Steam 4000 STEP | | | Seinäjoki | Finland |
2014 | Steam 2500 Maxtherm | beverages | | Tyumen | Russia |
2014 | Steam 500 Moilas GF | bakery | | Pieksämäki | Finland |
2014 | Steam 1000 Omsk | dairy | | omsk | Russia |
2014 | Steam 200 | laundry | | Moscow | Russia |
2014 | Elmo 75 | energy | | Kerava | Finland |
2014 | Steam 1000×2 VK21 | food | rental unit | Huittinen | Finland |
2014 | Steam 750 Velj.Mattila | food | | Ylöjärvi | Finland |
2014 | Elmo 75×2 | pellet | | | Estonia |
2014 | Steam 200 | laundry | | Nurmo | Finland |
2014 | Steam 500 | laundry | | Tallinn | Estonia |
2014 | Steam 200 | laundry | | Budapest | Hungary |
2014 | Steam 1500 VK20 | brewery | rental unit | Oulu | Finland |
2013 | Steam 500 VK19 | brewery | rental unit | Tuusula | Finland |
2013 | Steam 2500 Nitro Sibir | explosives | | | Russia |
2013 | Steam 500 | research | | Espoo | Finland |
2013 | Steam 300 | laundry | | Pihtipudas | Finland |
2013 | Steam 1500 VK18 | brewery | rental unit | Nokia | Finland |
2013 | Elmo 75 | | | | Estonia |
2013 | Steam 500×2 | laundry | | Kaluga | Russia |
2013 | Elmo 30 | energy | | Saarijärvi | Finland |
2013 | Peri suurmuotti | building industry | | | Finland |
2013 | Steam 1000 | food | | Kuopio | Finland |
2013 | Steam 800 | oil field | Container | Permin aluepiiri | Russia |
2013 | Steam 200 | laundry | | | Sweden |
2013 | Steam 200 | laundry | | | Lithuania |
2013 | Steam 1000 | food | | Pietari | Russia |
2013 | Steam 200 | laundry | | | Hungary |
2013 | Steam 200 | laundry | | | Hungary |
2013 | Steam 300 | hospital | | Valkeakoski | Finland |
2013 | Steam 1000 | concrete | Container | Tampere | Finland |
2013 | Steam 300 x 2 | food | | Neima | Russia |
2013 | Steam 2000 | food | Container | Pietari | Russia |
2013 | Steam 3000 | food | Container | Tikhoretsk | Russia |
2013 | Steam 1500 | cleaning | | Tampere | Finland |
2013 | Elmo 75 | concrete | | Lohja | Finland |
2013 | Steam 1000 | brewery | | Mikkeli | Finland |
2013 | Steam 3000 | food | | Tsenturon | Russia |
2013 | Steam 3000 x 2 | dairy | | Ekateringburh | Russia |
2013 | Steam 300 x 2 | food | | Adygea | Russia |
2013 | Steam 500 | food | | Agrobitsnab | Russia |
2013 | Steam 500 | food | | Gorelovo | Russia |
Click Here to download full reference list in PDF.